Admin Overview
Fleet-wide status across every node and account.
0
Total Servers
+6 this week
0
Nodes Online
7 / 7 healthy
0
Registered Users
+18 this week
0
Active Sessions
Live now
Recently created servers
| Server | Owner | Node | Status | Memory |
|---|---|---|---|---|
| Skyblock Network | rohan.j | node-mumbai-02 | Online | 6.1 / 10 GB |
| Creative Realm | rohan.j | node-mumbai-01 | Online | 3.0 / 8 GB |
| Prism SMP | aditi.k | node-singapore-01 | Online | 11 / 16 GB |
| Origin Realms | devraj.s | node-hyderabad-01 | Offline | 0 / 8 GB |
| Frostpeak Towny | meera.n | node-tokyo-01 | Installing | — / 12 GB |
Newest users
| Username | Role | Joined | |
|---|---|---|---|
| meera.n | meera@example.com | User | 2 hours ago |
| devraj.s | devraj@example.com | User | 1 day ago |
| rohan.j | rohan@example.com | Admin | 4 months ago |
Servers
Every server across every node, in one place.
| Name | Owner | Node | Plan | Status | Memory | |
|---|---|---|---|---|---|---|
| Skyblock Network | rohan.j | node-mumbai-02 | Leaf | Online | 6.1 / 10 GB | |
| Creative Realm | rohan.j | node-mumbai-01 | Sprout | Online | 3.0 / 8 GB | |
| Bedrock Bridge | rohan.j | node-sydney-01 | Canopy | Online | 24 / 32 GB | |
| Vanilla SMP | rohan.j | node-hongkong-01 | Stem | Offline | 0 / 8 GB | |
| Modded ATM9 | rohan.j | node-osaka-01 | Bough | Installing | 18 / 24 GB | |
| Prism SMP | aditi.k | node-singapore-01 | Leaf | Online | 11 / 16 GB |
Users
Every account with panel access.
| Username | Role | Servers | Joined | ||
|---|---|---|---|---|---|
| rohan.j | rohan@example.com | Admin | 5 | 4 months ago | |
| aditi.k | aditi@example.com | User | 1 | 3 months ago | |
| devraj.s | devraj@example.com | User | 1 | 1 day ago | |
| meera.n | meera@example.com | User | 1 | 2 hours ago |
Nodes
Bare-metal machines backing every server.
| Node | Location | Servers | Memory | Status |
|---|---|---|---|---|
| node-mumbai-01 | Mumbai, IN | 24 / 40 | 61% | Online |
| node-mumbai-02 | Mumbai, IN | 31 / 40 | 78% | Online |
| node-hyderabad-01 | Hyderabad, IN | 14 / 32 | 44% | Online |
| node-singapore-01 | Singapore, SG | 19 / 32 | 59% | Online |
| node-tokyo-01 | Tokyo, JP | 11 / 24 | 46% | Online |
| node-osaka-01 | Osaka, JP | 9 / 24 | 37% | Online |
| node-sydney-01 | Sydney, AU | 20 / 32 | 63% | Online |
Locations
Regions available when a customer picks where to deploy.
| Short Code | Description | Nodes |
|---|---|---|
| BOM | Mumbai, India | 2 |
| HYD | Hyderabad, India | 1 |
| SIN | Singapore | 1 |
| NRT | Tokyo, Japan | 1 |
| KIX | Osaka, Japan | 1 |
| SYD | Sydney, Australia | 1 |
Database Hosts
MySQL hosts available for customer server databases.
| Name | Host | Databases | Node |
|---|---|---|---|
| Primary — Mumbai | 10.0.4.12:3306 | 86 | node-mumbai-01 |
| Primary — Singapore | 10.0.7.4:3306 | 32 | node-singapore-01 |
Panel Settings
Global configuration for this LeafHost instance.
Danger Zone
These actions affect the entire panel and every user on it. Proceed with care.